Board of Directors
Joe LazevnickCHAIR (Term 2011-2014)Plant Manager | Jere EllisonVICE CHAIR (Term 2011-2014)Environment & Materials Manager
|
Ray HahnTREASURER (Term 2011-2014)EH&S | Carl DarlingPAST CHAIR (Term 2010-2013)Site Leader |
Ken ArmstrongDirector (Term 2011-2014)Director EH&S | Doug ChurchDirector (Term 2009-2012)President
|
John CollinsDirector (Term 2011-2014)Site Operations Manager | Thomas FreemanDirector (Term 2011-2014)Corporate Operations Manager |
Jeff FritzDirector (Term 2010-2013)Manager, Government Affairs | Mark GaddyDIRECTOR (TERM 2011-2014)Plant Manager Kraton Polymers Belpre OH |
James HillierDirector (Term 2011-2014)Site Director | David HurderDirector (Term 2011-2014)VP Operations |
Richard JacksonDirector (Term 2010-2013)VP Operations | Paul LogsdonDIRECTOR (Term 2011-2014)Health, Environment & Safety Director |
David MasonDirector (Term 2011-2014)Facility Manager
| Russell MontgomeryDirector (Term 2011-2014)Director of Operations |
David MossDirector (Term 2010-2013)Site Manager | Rob PaxtonDirector (Term 2009-2012)Site Manager |
Karl SchnappDirector (Term 2011-2014)Manager, Site/Administrative Services | Kevin SoucyDirector (Term 2010-2013)Operatons Manager |
Jay TaylorDIRECTOR (Term 2011-2014)Operations Director | Anne TylerDirector (Term 2011-2014)Director, Total Quality |
Neil WessmanDirector (Term 2009-2012)Millennium Inorganic Chemicals-A Cristal Global Company |

